出处:http://w w w. a u h o u s e rices.com/school/ranking/NSW/2013/primary/
Rank School Name Reading Writing Language Numeracy Overall
1 Sydney Grammar School, Edgecliff Preparatory School 100 100 100 100 100
2 Sydney Grammar School, St Ives Preparatory School 100 95 100 100 99
3 St Aloysius' College 100 94 95 100 98
4 Abbotsleigh 100 95 98 97 97
5 Mosman Church of England Preparatory School 100 93 90 98 96
6 SCEGGS, Darlinghurst 100 97 94 95 96
7 Woollahra Public School 96 92 98 98 96
8 St Mary's Catholic Primary School 100 85 94 99 94
9 Pymble Ladies' College 91 96 93 95 94
10 Wenona School Ltd 99 96 94 89 94
11 Kambala 95 96 92 93 94
12 Artarmon Public School 91 90 95 98 94
13 Ascham School Ltd 95 92 97 93 94
14 Gordon West Public School 94 91 91 93 92
15 Blessed Sacrament Catholic Primary School 99 87 92 87 91
16 Beaumont Road Public School 93 82 88 98 91
17 St Ives North Public School 92 85 91 97 91
18 Glenmore Road Public School 97 94 85 88 91
19 Presbyterian Ladies College 87 91 94 91 91
20 Lindfield East Public School 88 86 86 98 90
21 Beecroft Public School 92 84 93 93 90
22 Epping West Public School 87 83 90 98 90
23 Arden Anglican School 89 88 86 94 90
24 German International School Sydney 87 80 91 100 90
25 Matthew Pearce Public School 90 82 94 94 90
26 Sydney Distance Education Primary School 99 82 89 90 90
27 Neutral Bay Public School 92 85 88 92 89
28 Pymble Public School 82 94 89 92 89
29 MLC School 91 84 90 91 89
30 Cammeray Public School 88 84 90 95 89
31 Chatswood Public School 84 79 93 98 89
32 John Colet School 91 71 89 98 88
33 Kincoppal-Rose Bay School of the Sacred Heart 91 88 87 88 88
34 Balmain Public School 90 88 90 86 88
35 Carlingford West Public School 81 77 96 97 88
36 Arkana College 89 85 90 90 88
37 St Philip Neri Catholic Primary School 81 88 81 93 87
38 Loreto Kirribilli 92 81 85 89 87
39 Meriden School 76 86 94 92 87
40 St Francis of Assisi Regional Catholic Primary School 73 91 90 94 87
41 The King's School 85 83 85 95 87
42 Murray Farm Public School 79 82 93 93 87
43 Waitara Public School 82 81 93 93 87
44 St Charles' Primary School 84 94 83 86 87
45 Eastwood Heights Public School 84 82 87 94 87
46 St Aloysius Catholic Primary School 87 88 73 96 87
47 Queenwood School for Girls Ltd 91 84 89 83 86
48 Roseville Public School 85 84 81 93 86
49 Darlinghurst Public School 92 74 86 93 86
50 Northcross Christian School 79 83 90 92 86
51 St Joseph's Primary School 93 75 89 89 86
52 Central Coast Grammar School 84 84 82 93 86
53 Balgowlah Heights Public School 87 83 81 89 85
54 Hunters Hill Public School 83 93 79 83 85
55 Summer Hill Public School 87 80 85 88 85
56 John Purchase Public School 81 80 85 93 85
57 Denistone East Public School 78 81 86 92 85
58 North Rocks Public School 83 83 86 89 85
59 Broadwater Public School 99 58 86 97 85
60 Wahroonga Preparatory School 79 81 91 86 84
61 St Michael's Catholic Primary School 85 84 86 83 84
62 Roseville College 90 96 82 71 84
63 St Ives Public School 87 81 79 88 84
64 Lane Cove West Public School 88 77 81 90 84
65 Our Lady Help of Christians Catholic Primary School 78 79 73 100 84
66 Normanhurst West Public School 83 78 81 91 84
67 Cherrybrook Public School 84 85 89 78 84
68 West Ryde Public School 87 69 85 94 84
69 Sutton Public School 87 77 79 91 84
70 St Luke's Grammar School 79 81 83 91 84
71 Ravenswood School for Girls 89 89 85 73 83
72 Sydney Church of England Co-Educational Grammar School, Redlands 87 77 79 88 83
73 Claremont College 84 73 81 93 83
74 Erskineville Public School 96 75 84 79 83
75 Italian Bilingual School 75 87 83 86 83
76 Moriah College 77 80 80 94 83
77 Epping Public School 81 76 91 85 83
78 Eastwood Public School 78 73 86 94 83
79 Oakhill Drive Public School 80 85 83 86 83
80 Danebank School 87 82 89 78 83
81 Strathfield South Public School 74 80 86 92 83
82 Goolmangar Public School 92 59 81 96 83
83 Marsden Park Public School 85 69 72 100 83
84 Northbridge Public School 77 72 86 93 82
85 Knox Grammar School 80 73 77 96 82
86 Mount Sinai College 83 69 81 92 82
87 Forest Lodge Public School 82 68 88 89 82
88 Epping North Public School 81 75 86 86 82
89 Willoughby Public School 83 75 76 92 82
90 Newcastle Grammar School 83 74 82 87 82
91 Coogee Boys' Preparatory School 83 63 85 95 82
92 Normanhurst Public School 78 82 81 87 82
93 Tangara School for Girls 77 84 90 79 82
94 Newington College 78 86 74 86 82
95 Snowy Mountains Grammar School 74 78 79 96 82
96 Hurstville Public School 74 78 85 91 82
97 Holy Family Catholic Primary School 84 79 84 77 81
98 Gordon East Public School 82 68 82 91 81
99 St Mary's Catholic Primary School 79 80 79 84 81
100 The Emanuel School 88 69 82 84 81
101 Wahroonga Public School 81 67 83 92 81
102 St Patrick's Catholic Primary School 82 92 77 75 81
103 St Gerard's Catholic Primary School 82 79 79 83 81
104 Hornsby North Public School 80 71 86 88 81
105 Carlingford Public School 79 77 85 82 81
106 Holy Innocents' Catholic Primary School 78 77 83 86 81
107 Green Point Christian College 84 73 86 81 81
108 Al Noori Muslim School 65 97 92 74 81
109 Deniliquin Christian School 75 84 65 95 81
110 Barker College 85 71 73 89 80
111 Lindfield Public School 76 76 82 85 80
112 Greenwich Public School 87 68 79 86 80
113 Castle Cove Public School 83 69 78 87 80
114 Newtown North Public School 85 79 76 79 80
115 Middle Harbour Public School 81 74 79 85 80
116 Sydney Church of England Grammar School 80 70 69 96 80
117 West Pymble Public School 82 65 76 95 80
118 Lane Cove Public School 79 74 84 84 80
119 Loquat Valley Anglican Preparatory School 88 88 68 75 80
120 Gladesville Public School 82 74 84 81 80
121 St Brendan's Catholic Primary School 81 83 76 80 80
122 St Pius X College 85 73 75 86 80
123 Sacred Heart Catholic School 81 77 78 78 79
124 International Grammar School 88 67 73 85 79
125 North Sydney Public School 76 72 82 86 79
126 Newington Public School 69 80 80 87 79
127 St Anthony's Catholic Primary School 74 72 79 89 79
128 Frenchs Forest Public School 80 70 81 84 79
129 Ermington Public School 79 78 76 83 79
130 Mosman Public School 78 76 82 76 78
131 St Ives Park Public School 80 75 69 85 78
132 The Scots College 80 67 78 87 78
133 Reddam House 76 84 74 78 78
134 Prouille Catholic Primary School 76 85 81 71 78
135 Mount Keira Public School 92 66 83 75 78
136 Redeemer Baptist School 69 86 86 73 78
137 Montgrove College 73 76 81 83 78
138 Burren Junction Public School 83 75 62 86 78
139 Saint Mary MacKillop College 72 77 75 87 78
140 Cranbrook School 82 68 73 84 77
141 Sacred Heart Catholic Primary School 79 73 80 78 77
142 Sydney Japanese School 65 64 75 100 77
143 Villa Maria Catholic Primary School 81 76 85 68 77
144 Corpus Christi Catholic Primary School 83 75 71 79 77
145 Trinity Grammar School 77 64 78 86 77
146 Bronte Public School 77 77 78 77 77
147 Tara Anglican School for Girls 84 76 81 68 77
148 Randwick Public School 79 75 78 78 77
149 Seaforth Public School 83 70 78 77 77
150 The Illawarra Grammar School 80 63 77 85 77
151 Bellevue Hill Public School 77 68 74 86 77
152 St Agatha's Catholic Primary School 82 77 85 69 77
153 Maria Regina Catholic Primary School 74 84 73 75 77
154 Westmead Public School 67 76 82 83 77
155 Haberfield Public School 76 65 85 83 77
156 Our Lady of the Rosary Catholic Primary School 77 83 73 74 77
157 Our Lady of The Rosary Catholic Primary School 73 86 80 70 77
158 Kent Road Public School 75 67 81 86 77
159 Kesser Torah College 69 75 70 88 77
160 Mortlake Public School 75 76 77 79 77
161 St Michael's Catholic Primary School 71 81 77 78 77
162 St Mary's Cathedral College 84 63 86 0 77
163 Collaroy Plateau Public School 72 68 77 88 77
164 Parramatta East Public School 72 72 83 83 77
165 Earlwood Public School 70 75 83 79 77
166 St Thomas' Catholic Primary School 78 78 80 71 76
167 Iqra Grammar College 60 73 83 89 76
168 St Ignatius' College 76 77 71 80 76
169 St Catherine's School 80 80 75 69 76
170 McAuley Catholic Primary School 81 81 79 66 76
171 Rose Bay Public School 68 78 75 81 76
172 Kensington Public School 71 68 81 83 76
173 Oatley Public School 65 69 84 84 76
174 Mimosa Public School 76 66 77 83 76
175 Kambora Public School 73 78 69 82 76
176 St George Christian School 71 80 66 82 76
177 All Saints College 79 70 76 80 76
178 St Joseph's Catholic Primary School Como - Oyster Bay 73 81 70 78 76
179 Hamilton South Public School 79 78 73 73 76
180 St Patrick's College 72 75 75 81 76
181 St Anthony's Catholic Primary School 76 77 73 78 76
182 St Joseph's Catholic Primary School 76 90 73 66 76
183 Jasper Road Public School 71 74 75 82 76
184 St Mary - St Joseph Catholic Primary School 74 75 76 78 76
185 Hurstville South Public School 70 69 78 85 76
186 Otford Public School 70 77 67 87 76
187 Kentucky Public School 83 56 73 89 76
188 Qibla College 0 52 78 95 76
189 Annandale North Public School 79 66 71 81 75
190 Masada College 74 75 63 85 75
191 Turramurra Public School 75 73 78 75 75
192 Manly Village Public School 79 72 68 78 75
193 Our Lady of the Sacred Heart Catholic Primary School 77 78 70 73 75
194 Dobroyd Point Public School 82 69 74 74 75
195 Leichhardt Public School 82 72 69 75 75
196 Southside Montessori School 76 54 75 92 75
197 St Patrick's Catholic Primary School 75 82 80 67 75
198 St Kevin's Catholic Primary School 74 81 72 73 75
199 Kamaroi Rudolf Steiner School 75 43 78 99 75
200 St Kieran's Catholic Primary School 73 81 68 77 75
201 Covenant Christian School 74 74 75 76 75
202 West Pennant Hills Public School 79 70 73 78 75
203 Truscott Street Public School 78 68 80 76 75
204 St Rose Catholic Primary School 78 72 78 75 75
205 Crestwood Public School 74 68 79 78 75
206 Dural Public School 77 73 76 73 75
207 Picnic Point Public School 77 65 74 83 75
208 Mona Vale Public School 70 67 79 82 75
209 Sacred Heart Primary School 79 73 83 69 75
210 Hurstville Adventist School 52 89 78 79 75
211 Malek Fahd Beaumont Hills 63 75 88 77 75
212 Killarney Heights Public School 70 76 73 75 74
213 Montessori East 92 55 62 83 74
214 Gib Gate School 81 75 71 70 74
215 Balgowlah North Public School 76 73 71 75 74
216 Annandale Public School 80 70 71 73 74
217 Pennant Hills Public School 74 66 77 78 74
218 Drummoyne Public School 78 62 76 80 74
219 The Scots School Albury 82 62 75 77 74
220 Kinross Wolaroi School 78 65 74 78 74
221 Illawarra Christian School 80 63 75 77 74
222 Oatley West Public School 69 77 79 74 74
223 Hawkesbury Independent School 0 50 83 87 74
224 Pretty Beach Public School 68 85 79 66 74
225 St Patrick's Primary School 68 79 80 71 74
226 St Spyridon College 77 74 89 61 74
227 Our Lady of the Annunciation Catholic School 73 77 77 69 74
228 Bourke-Walgett School of Distance Education 73 58 80 86 74
229 Sacred Heart School 95 57 78 69 74
230 St Cecilia's Catholic Primary School 69 82 78 66 73
231 Epping Heights Public School 73 66 76 75 73
232 Thornleigh West Public School 78 62 72 77 73
233 Kegworth Public School 90 61 72 69 73
234 Our Lady of Good Counsel Catholic Primary School 80 81 73 62 73
235 St Mark's Catholic Primary School 73 81 75 66 73
236 Santa Sabina College 70 80 72 70 73
237 Harbord Public School 74 68 74 75 73
238 Petersham Public School 84 72 69 67 73
239 Croydon Public School 68 69 74 80 73
240 William Branwhite Clarke College 76 72 76 69 73
241 Putney Public School 76 62 76 79 73
242 New Lambton Public School 76 66 77 75 73
243 Wilkins Public School 75 58 72 84 73
244 Emmanuel Anglican College 78 73 71 70 73
245 Excelsior Public School 77 59 79 77 73
246 Curl Curl North Public School 78 66 75 73 73
247 O'Connell Public School 75 63 74 80 73
248 St Raphael's Catholic Primary School 63 81 78 72 73
249 St Monica's Primary School 63 77 68 81 73
250 Bexley North Public School 70 78 73 70 73
251 Terrey Hills Public School 67 68 70 85 73
252 Killara Public School 62 72 74 79 72
253 Beauty Point Public School 77 60 67 82 72
254 Our Lady of Perpetual Succour Catholic Primary School 75 60 73 79 72
255 Warrawee Public School 74 65 77 73 72
256 Wahroonga Adventist Primary School 68 66 76 78 72
257 St Joseph's Catholic Primary School 75 67 76 72 72
258 Mowbray Public School 75 61 76 76 72
259 The Hills Grammar School 72 62 78 77 72
260 Our Lady of Dolours Catholic Primary School 74 69 77 68 72
261 Boronia Park Public School 73 70 70 76 72
262 Coogee Public School 75 65 73 76 72
263 Stanwell Park Public School 80 58 65 80 72
264 Northern Beaches Christian School 76 65 68 75 72
265 Burnside Public School 64 60 82 82 72
266 Pacific Hills Christian School 71 68 71 76 72
267 St Pius' Catholic Primary School 75 80 79 58 72
268 Holy Family Primary School 68 76 78 69 72
269 Kareela Public School 77 64 74 75 72
270 Burwood Public School 65 64 70 85 72
271 Macquarie College 74 59 79 76 72
272 Glenhaven Public School 68 72 72 73 72
273 Hunter School of Performing Arts 73 68 76 71 72
274 Toongabbie Christian School 71 76 67 73 72
275 Newbridge Heights Public School 62 75 76 76 72
276 Pagewood Public School 63 78 73 74 72
277 St Mary's Primary School 73 67 62 83 72
278 Sacred Heart Catholic Primary School 65 70 80 75 72
279 St John The Baptist Catholic Primary School 71 73 67 72 71
280 Turramurra North Public School 79 65 73 68 71
281 Fr John Therry Catholic Primary School 70 68 66 78 71
282 Birchgrove Public School 78 67 71 70 71
283 Holy Cross Catholic Primary School 69 77 68 71 71
284 Bondi Beach Public School 78 64 66 75 71
285 St Bernadette's Primary School 74 72 73 67 71
286 Manly Vale Public School 74 69 67 74 71
287 PLC Armidale 71 78 73 62 71
288 Lapstone Public School 73 64 71 74 71
289 Maroubra Junction Public School 65 65 72 81 71
290 Berowra Christian Community School 59 79 72 74 71
291 St Declan's Catholic Primary School 66 76 71 70 71
292 Girraween Public School 61 64 79 80 71
293 Ironbark Ridge Public School 68 67 72 77 71
294 Homebush Public School 65 58 73 85 71
295 St Angela's Primary School 66 85 75 61 71
296 Iona Public School 74 69 66 75 71
297 Georges River Grammar 66 74 76 70 71
298 Dunoon Public School 81 62 69 71 71
299 Burrawang Public School 70 84 61 66 71
评论
300 Southern Highlands Christian School 81 58 72 72 71
301 St Matthew's Primary School 74 73 68 68 71
302 St Patrick's School 67 73 79 67 71
303 Paddington Public School 78 66 70 67 70
304 Forestville Montessori School 89 42 65 82 70
305 Bondi Public School 72 66 70 71 70
306 St Fiacre's Catholic Primary School 79 51 76 73 70
307 St Ambrose' Primary School 72 74 70 65 70
308 St Brigid's Catholic Primary School 79 73 60 69 70
309 St Michael's Catholic Primary School 70 64 66 78 70
310 Waverley College 64 72 67 75 70
311 All Hallows Catholic Primary School 65 84 73 59 70
312 Hornsby South Public School 67 60 78 76 70
313 Holy Spirit Catholic Primary School 73 61 71 75 70
314 Castle Hill Public School 60 65 76 77 70
315 Wollongong Public School 65 67 69 79 70
316 St Patrick's Catholic Primary School 66 73 69 70 70
317 Sutherland Public School 70 61 70 79 70
318 St Peter's Anglican Primary School 68 68 68 73 70
319 Greenacre Baptist Christian Community School 69 64 75 73 70
320 Greystanes Public School 67 65 74 74 70
321 St Joseph's Catholic Primary School 63 72 76 70 70
322 Caringbah Public School 74 66 71 71 70
323 Alexandria Park Community School 72 61 74 74 70
324 Kings Langley Public School 64 68 75 73 70
325 St Mary's Catholic Primary School 59 88 63 69 70
326 Seven Hills North Public School 67 55 75 81 70
327 Blacksmiths Public School 64 63 76 78 70
328 St Johns Park Public School 54 73 79 77 70
329 St Margaret Mary's Catholic Primary School 69 71 70 67 69
330 Manly West Public School 69 68 72 68 69
331 St Mary's Catholic Primary School 74 65 71 69 69
332 Abbotsford Public School 67 68 79 65 69
333 Hunter Valley Grammar School 75 63 73 65 69
334 The Junction Public School 76 68 68 64 69
335 Holy Family Catholic Primary School 80 65 69 63 69
336 Ryde East Public School 68 72 73 64 69
337 Como West Public School 66 66 67 76 69
338 St Catherine Labouré Catholic Primary School 67 74 67 67 69
339 Wakehurst Public School 67 62 71 75 69
340 Como Public School 68 56 76 75 69
341 Parramatta Public School 60 66 77 74 69
342 Belair Public School 71 73 67 67 69
343 Burraneer Bay Public School 65 70 73 68 69
344 Mount Kuring-gai Public School 62 69 71 74 69
345 Avoca Beach Public School 69 65 69 71 69
346 All Saints Greek Orthodox Grammar School 58 73 81 67 69
347 Coal Point Public School 77 63 70 67 69
348 Nowra Anglican College 75 64 67 69 69
349 Fern Bay Public School 77 65 55 74 69
350 Gum Flat Public School 82 67 57 68 69
351 Kahibah Public School 60 76 74 69 69
352 Tweed Valley Adventist College 71 66 66 73 69
353 Our Lady of the Rosary Catholic Primary School 57 78 76 68 69
354 Wisemans Ferry Public School 76 56 53 86 69
355 Newcastle East Public School 68 55 75 76 68
356 Rozelle Public School 74 64 74 64 68
357 Samuel Gilbert Public School 65 63 72 71 68
358 Strathfield North Public School 63 67 72 71 68
359 Sacred Heart Catholic Primary School 68 68 67 69 68
360 The Scots School 89 61 67 58 68
361 Lindisfarne Anglican School 68 77 70 58 68
362 St Patrick's Catholic Primary School 64 69 71 69 68
363 Newport Public School 68 67 65 69 68
364 St Bernard's Catholic Primary School 70 60 69 71 68
365 Our Lady of Fatima Catholic Primary School 67 70 69 68 68
366 Redhead Public School 67 72 69 65 68
367 St Bernard's Catholic Primary School 63 81 66 63 68
368 Bishop Tyrrell Anglican College 65 72 64 71 68
369 Cromer Public School 67 68 66 71 68
370 Holsworthy Public School 63 70 71 69 68
371 St Kevin's Catholic Primary School 72 56 71 74 68
372 Alfords Point Public School 69 76 74 57 68
373 Peakhurst Public School 63 69 69 70 68
374 St Bernadette's Primary School 64 80 68 60 68
375 St Joseph's Catholic Primary School 61 75 67 68 68
376 Gosford Public School 65 62 73 71 68
377 Clarence Valley Anglican School 70 70 64 67 68
378 St Mary's Catholic Primary School 67 71 66 68 68
379 Bungwahl Public School 92 58 70 54 68
380 St Joseph's Primary School 86 49 73 64 68
381 Scarborough Public School 81 56 79 58 67
382 Concord West Public School 62 59 65 81 67
383 St Martha's Catholic Primary School 57 77 75 62 67
384 Merewether Heights Public School 74 56 68 71 67
385 Inaburra School 69 62 68 69 67
386 Ashbury Public School 67 64 68 69 67
387 Avalon Public School 68 61 70 68 67
388 Our Lady Queen of Peace Catholic Primary School 60 80 69 61 67
389 Berowra Public School 68 63 64 74 67
390 Elanora Heights Public School 69 60 70 71 67
391 Lutheran Primary School Wagga Wagga 64 72 69 64 67
392 Lilli Pilli Public School 61 67 64 72 67
393 Broughton Anglican College 61 71 66 68 67
394 Yowie Bay Public School 61 73 69 65 67
395 Quakers Hill Public School 62 61 75 72 67
396 Regina Coeli Catholic Primary School 64 69 69 68 67
397 Our Lady of Fatima Catholic Primary School 62 74 68 65 67
398 St Mary's Star of the Sea Catholic Primary School 62 67 70 69 67
399 Sans Souci Public School 64 65 71 67 67
400 St Francis Xavier's Catholic Primary School 62 78 67 63 67
401 St Catherine of Siena Catholic Primary School 62 82 69 57 67
402 Kingswood Public School 61 63 69 75 67
403 Al Amanah College 55 77 75 63 67
404 Wilton Public School 69 52 74 72 67
405 Condell Park Christian School 52 76 67 72 67
406 Adelong Public School 67 54 63 81 67
407 Blue Mountains Grammar School 74 58 63 70 66
408 Forestville Public School 72 57 68 67 66
409 The McDonald College 63 76 64 62 66
410 St James Primary School 67 64 70 63 66
411 Roselea Public School 66 65 70 66 66
412 Baulkham Hills North Public School 67 64 67 67 66
413 St Therese's Primary School 62 73 63 66 66
414 St Columba Anglican School 70 54 70 72 66
415 Oyster Bay Public School 59 59 73 72 66
416 Mount Colah Public School 74 55 72 65 66
417 Dudley Public School 71 56 66 71 66
418 Wideview Public School 69 62 66 66 66
419 St Finbar's School 56 65 71 72 66
420 St Therese Catholic Primary School 62 58 73 73 66
421 Byron Bay Public School 68 57 69 70 66
422 Penshurst Public School 54 67 68 73 66
423 Tathra Public School 76 59 58 68 66
424 International Football School 69 50 47 89 66
425 Figtree Public School 67 56 73 68 66
426 Jewells Primary School 63 70 61 68 66
427 Christadelphian Heritage College 62 78 69 58 66
428 Harrington Street Public School 52 71 72 68 66
429 Mulgoa Public School 74 61 65 66 66
430 Redfield College 66 56 64 71 65
431 Elonera Montessori School 75 55 76 57 65
432 Bald Face Public School 60 65 68 69 65
433 Hornsby Heights Public School 69 61 69 64 65
434 Connells Point Public School 55 60 70 74 65
435 Allambie Heights Public School 69 57 68 68 65
436 St Brigid's Catholic Primary School 61 63 69 69 65
437 Trinity Anglican College 65 57 60 75 65
438 Ryde Public School 61 53 68 75 65
439 Saint Mary MacKillop College Albury 68 62 64 65 65
440 Figtree Heights Public School 62 62 72 65 65
441 St Andrew's Catholic Primary School 68 69 64 59 65
442 St Mary's Catholic Primary School 61 72 70 60 65
443 Glenbrook Public School 63 59 65 70 65
444 St Therese's Catholic Primary School 67 64 69 60 65
445 Caringbah North Public School 66 56 65 71 65
446 Holy Family Catholic Primary School 61 66 61 70 65
447 Gymea Bay Public School 63 64 66 68 65
448 Woronora River Public School 66 69 57 66 65
449 St Mary's Primary School 62 64 68 68 65
450 Blacktown South Public School 54 68 72 67 65
评论
评论
多谢分享
评论
为什么不发15年的?
评论
这个应该包括有oc和没oc,公立私立大杂烩吧?
评论
澳洲就这速度,2015 年的估计得再过1.5 年后才有
评论
为什么发2013, 2014,2015的都有了吧?
评论
评论
看最新的啊,变化好大的
评论
老早有了 好伐
评论
在哪
评论
这个是2014年的top100排名:http://www.theaustralian.com.au/ ... -depth/schools/data
评论
这还是2013年的啊
评论
http://www.theaustralian.com.au/ ... schools/interactive
澳洲中文论坛热点
- 悉尼部份城铁将封闭一年,华人区受影响!只能乘巴士(组图)
- 据《逐日电讯报》报导,从明年年中开始,因为从Bankstown和Sydenham的城铁将因Metro South West革新名目而
- 联邦政客们具有多少房产?
- 据本月早些时分报导,绿党副首领、参议员Mehreen Faruqi已获准在Port Macquarie联系其房产并建造三栋投资联