计算投资回报率,需Excel 或金融高手
案例1:小银行的BONUS and Smart Saver 帐户。
每月定期存25, 2016-17 和 2017-18 的回报率,利息是多少?
顿首叩谢,并加分。
Date Description Debit Credit Balance
1-Jan-16 Opening Balance 2445.06
18-Jan-16 Transfer $3340 3340 5785.06
29-Jan-16 Transfer 3401 25 5810.06
31-Jan-16 INTEREST CREDIT 8.15 5818.21
31-Jan-16 Bonus Interest 3.62 5821.83
29-Feb-16 Transfer $25 per month 25 5846.83
29-Feb-16 INTEREST CREDIT 10.38 5857.21
29-Feb-16 Bonus Interest 4.61 5861.82
29-Mar-16 Transfer $25 per month 25 5886.82
31-Mar-16 INTEREST CREDIT 11.18 5898
31-Mar-16 Bonus Interest 4.97 5902.97
29-Apr-16 Transfer $25 per month 25 5927.97
30-Apr-16 INTEREST CREDIT 10.89 5938.86
30-Apr-16 Bonus Interest 4.84 5943.7
27-May-16 Transfer $25 per month 25 5968.7
31-May-16 INTEREST CREDIT 11.33 5980.03
31-May-16 Bonus Interest 5.04 5985.07
29-Jun-16 Transfer $25 per month 25 6010.07
30-Jun-16 INTEREST CREDIT 9.81 6019.88
30-Jun-16 Bonus Interest 4.91 6024.79
29-Jul-16 Transfer $25 per month 25 6049.79
31-Jul-16 INTEREST CREDIT 10.21 6060
31-Jul-16 Bonus Interest 5.11 6065.11
29-Aug-16 Transfer $25 per month 25 6090.11
31-Aug-16 INTEREST CREDIT 10.28 6100.39
31-Aug-16 Bonus Interest 5.14 6105.53
29-Sep-16 Transfer $25 per month 25 6130.53
30-Sep-16 INTEREST CREDIT 8.26 6138.79
30-Sep-16 Bonus Interest 5.01 6143.8
28-Oct-16 Transfer $25 per month 25 6168.8
31-Oct-16 INTEREST CREDIT 8.59 6177.39
31-Oct-16 Bonus Interest 5.21 6182.6
29-Nov-16 Transfer $25 per month 25 6207.6
30-Nov-16 INTEREST CREDIT 7.1 6214.7
30-Nov-16 Bonus Interest 5.07 6219.77
29-Dec-16 Transfer $25 per month 25 6244.77
31-Dec-16 INTEREST CREDIT 7.38 6252.15
31-Dec-16 Bonus Interest 5.27 6257.42
27-Jan-17 Transfer $25 per month 25 6282.42
31-Jan-17 INTEREST CREDIT 7.44 6289.86
31-Jan-17 Bonus Interest 5.32 6295.18
28-Feb-17 Transfer $25 per month 25 6320.18
28-Feb-17 INTEREST CREDIT 6.76 6326.94
28-Feb-17 Bonus Interest 4.83 6331.77
29-Mar-17 Transfer $25 per month 25 6356.77
31-Mar-17 INTEREST CREDIT 7.53 6364.3
31-Mar-17 Bonus Interest 5.38 6369.68
29-Apr-17 Transfer $25 per month 25 6394.68
30-Apr-17 INTEREST CREDIT 7.33 6402.01
30-Apr-17 Bonus Interest 5.24 6407.25
29-May-17 Transfer $25 per month 25 6432.25
31-May-17 INTEREST CREDIT 7.62 6439.87
31-May-17 Bonus Interest 5.44 6445.31
29-Jun-17 Transfer $25 per month 25 6470.31
30-Jun-17 INTEREST CREDIT 7.42 6477.73
30-Jun-17 Bonus Interest 5.3 6483.03
29-Jul-17 Transfer $25 per month 25 6508.03
31-Jul-17 INTEREST CREDIT 7.71 6515.74
31-Jul-17 Bonus Interest 5.51 6521.25
29-Aug-17 Transfer $25 per month 25 6546.25
31-Aug-17 INTEREST CREDIT 7.76 6554.01
31-Aug-17 Bonus Interest 5.54 6559.55
29-Sep-17 Transfer $25 per month 25 6584.55
30-Sep-17 INTEREST CREDIT 7.55 6592.1
30-Sep-17 Bonus Interest 5.39 6597.49
29-Oct-17 Transfer $25 per month 25 6622.49
31-Oct-17 INTEREST CREDIT 7.85 6630.34
31-Oct-17 Bonus Interest 5.61 6635.95
29-Nov-17 Transfer $25 per month 25 6660.95
30-Nov-17 INTEREST CREDIT 7.64 6668.59
30-Nov-17 Bonus Interest 5.46 6674.05
29-Dec-17 Transfer $25 per month 25 6699.05
31-Dec-17 INTEREST CREDIT 7.94 6706.99
31-Dec-17 Bonus Interest 5.67 6712.66
29-Jan-18 Transfer $25 per month 25 6737.66
31-Jan-18 INTEREST CREDIT 7.98 6745.64
31-Jan-18 Bonus Interest 5.7 6751.34
28-Feb-18 Transfer $25 per month 25 6776.34
28-Feb-18 INTEREST CREDIT 7.25 6783.59
28-Feb-18 Bonus Interest 5.18 6788.77
29-Mar-18 Transfer $25 per month 25 6813.77
31-Mar-18 INTEREST CREDIT 8.08 6821.85
31-Mar-18 Bonus Interest 5.77 6827.62
29-Apr-18 Transfer $25 per month 25 6852.62
30-Apr-18 INTEREST CREDIT 7.86 6860.48
30-Apr-18 Bonus Interest 5.61 6866.09
29-May-18 Transfer $25 per month 25 6891.09
31-May-18 INTEREST CREDIT 8.17 6899.26
31-May-18 Bonus Interest 5.83 6905.09
29-Jun-18 Transfer $25 per month 25 6930.09
30-Jun-18 INTEREST CREDIT 7.95 6938.04
30-Jun-18 Bonus Interest 5.68 6943.72
29-Jul-18 Transfer $25 per month 25 6968.72
31-Jul-18 INTEREST CREDIT 8.26 6976.98
31-Jul-18 Bonus Interest 5.9 6982.88
29-Aug-18 Transfer $25 per month 25 7007.88
31-Aug-18 INTEREST CREDIT 8.31 7016.19
31-Aug-18 Bonus Interest 5.93 7022.12
29-Sep-18 Transfer $25 per month 25 7047.12
30-Sep-18 INTEREST CREDIT 8.08 7055.2
30-Sep-18 Bonus Interest 5.77 7060.97
29-Oct-18 Transfer $25 per month 25 7085.97
31-Oct-18 INTEREST CREDIT 8.4 7094.37
31-Oct-18 Bonus Interest 6 7100.37
29-Nov-18 Transfer $25 per month 25 7125.37
30-Nov-18 INTEREST CREDIT 8.17 7133.54
30-Nov-18 Bonus Interest 5.84 7139.38
29-Dec-18 Transfer $25 per month 25 7164.38
31-Dec-18 INTEREST CREDIT 8.49 7172.87
31-Dec-18 Bonus Interest 6.07 7178.94
评论
Google IRR
评论
有点小错,第一笔是3340本金转账。
评论
Excel IRR cannot handle unequal timing of cash flows.
Excel XIRR does not support regular contributions of $25 per month.
澳洲中文论坛热点
- 悉尼部份城铁将封闭一年,华人区受影响!只能乘巴士(组图)
- 据《逐日电讯报》报导,从明年年中开始,因为从Bankstown和Sydenham的城铁将因Metro South West革新名目而
- 联邦政客们具有多少房产?
- 据本月早些时分报导,绿党副首领、参议员Mehreen Faruqi已获准在Port Macquarie联系其房产并建造三栋投资联