在新西兰
想买一辆02年的nissan sunny super saloon, 手拨的,
不知道口碑好不好,特来求证。
这车耐操吗? 修起来贵不贵?
网上找了个资料,应该差不多..
GENERAL | |
Body type | Sedan |
Drive | FF |
Transmission | 5 speed manual |
Displacement, cc | 1497 |
Frame | UA-FB15 |
Price of new car, thousands yen (Tokyo area) | 1478 (~$12300) |
SPECIFICATION (SPECS) | |
EXTERIOR | |
Exterior dimensions (LxWxH), mm | 4360 x 1695 x 1425 |
Interior dimensions (LxWxH), mm | 1880 x 1400 x 1165 |
Wheel base, mm | 2535 |
Treads (F/R), mm | 1490 / 1470 |
Ground clearance, mm | 150 |
Curb vehicle weight, kg | 1070 |
Gross vehicle weight, kg | |
Seating capacity, persons | 5 |
Doors number | 4 |
Min.turning radius, m | 4.6 |
Fuel tank capacity, l | 50 |
ENGINE | |
Displacement, cc | 1497 |
Engine model | QG15DE (NEO) |
Max.power (Net), kw(PS)/rpm | 109 ps (80.17 kw) / 6000 rpm |
Max.torque(Net), N*m(kg*m)/rpm | 14.6 kg*m (143.18 N*m) / 4000 rpm |
Power density | 9.82 |
Engine type | Water cooling serial 4 cylinder DOHC16 valve |
Engine information | NEO |
Fuel system | NISSAN EGI (ECCS) (electronic gasoline injection) |
Turbocharger | No |
Fuel type | Unleaded regular gasoline |
LEV system (Low emission vehicle) | Yes |
Compression ratio | 9.9 |
Bore, mm | 73.6 |
Stroke, mm | 88 |
Final gear ratio | |
Fuel consumption at 10-15 modes, l/100km | 5.6 |
Fuel consumption at 60 km/h, l/100km | |
CHASSIS / TRANSMISSION | |
Power steering | Yes |
Tires size, front | 175/70R14 84s |
Tires size rear | 175/70R14 84s |
Braking system, front | Ventilated disk |
Braking system, rear | Drum (leading/trailing) |
Suspension system, front | Independent suspension strut type |
Suspension system, rear | Multiple link beam type |
EQUIPMENT | |
EXTERIOR EQUIPMENT | |
Sunroof / Moonroof | Not Present |
Front fog lamp | Option |
Rear fog lamp | Not Present |
Xenon headlight (Discharge lamp) | Not Present |
Projector headlight | Not Present |
Rear wiper | Option |
Front spoiler | Not Present |
Rear or roof spoiler | Not Present |
ABS (Antilock brake system) | Present |
TCS (Traction control system) | Not Present |
LSD (Limited slip differential) | Not Present |
Privacy glass | Not Present |
UV cutting glass | Present |
Aluminium wheel | Option |
INTERIOR EQUIPMENT | |
Air conditioner | Full automatic |
Wood panel | Option |
Cruise control | Not Present |
Centralized door lock | Present |
Power window | Present |
Steering wheel telescopic | Not Present |
Steering wheel tilt | Present |
Leather steering wheel | Not Present |
Power front seat | Not Present |
Power rear seat | Not Present |
Leather seat | Not Present |
Falling down type rear seat | Not Present |
Child seat fixed with seat belt | Present |
Rear ELR3 point seat belt | Present |
Front seat pretensioner seat belt | Present |
Fourth limited front seat belt | Present |
Side impact bar | Present |
Airbag (Driver) | Present |
Airbag (Passenger) | Present |
Airbag (Side) | Option |
Audio deck | AM/FM radio equipped cassette player |
CD-player | Not Present |
Car navigation system | Option |