Address | Status | Sum of Rate |
22 Halesowen Avenue, Sandringham | 2850000 | 135.71% |
44 Maxwelton Drive, Mairangi Bay | 2270000 | 126.11% |
323H Huia Road, Titirangi | 2300000 | 122.67% |
35 Woodridge Avenue, Browns Bay | 1590000 | 120.00% |
21 Hebron Road, Waiake | 1705000 | 117.59% |
17 Hawaiian Parade, Arkles Bay | 1200500 | 117.12% |
420 Mangatangi Road, Mangatangi | 1145000 | 116.84% |
18 Matai Road, Greenlane | 4400000 | 111.39% |
1/82 Knights Road, Rothesay Bay | 1160000 | 109.95% |
17 Kabardin Street, Karaka | 1640000 | 109.33% |
7 The Glen, Remuera | 2660000 | 107.47% |
111 Deep Creek Road, Torbay | 2300000 | 106.98% |
19 Sun Valley Road, Hatfields Beach | 940000 | 106.82% |
21a Cliff Road, Torbay | 1476000 | 106.57% |
1/41 Anne McLean Drive, Glenfield | 916000 | 106.51% |
9/9 MacMurray Road, Remuera | 1100000 | 105.77% |
1A Ferndown Avenue, Papatoetoe | 750000 | 105.63% |
96A Riddell Road, Glendowie | 1700000 | 104.62% |
69 Old Mill Road, Westmere | 1229000 | 104.15% |
1/56 Potter Avenue, Northcote | 1008000 | 103.92% |
18 Norman Close, The Gardens | 1060500 | 103.46% |
2/8 Phillipa Place, Browns Bay | 880000 | 102.92% |
32 Baulcomb Parade, Windsor Park | 1896000 | 102.49% |
21 Amaretto Avenue, Flat Bush | 1352000 | 102.04% |
76 Salamanca Road, Sunnynook | 1090000 | 101.40% |
5 Ben Lora Place,, Mangere East | 961000 | 101.16% |
1/23 Ashwell Street, St Heliers, Saint Heliers | 807000 | 100.88% |
1527 Great North Road, Waterview | 1102000 | 100.18% |
1/68 Bleakhouse Road, Bucklands Beach | 1476000 | 100.07% |
108 Sandspit Road, Waiuku | 750000 | 100.00% |
44 Burbank Avenue, Manurewa | 896000 | 99.56% |
2/12 Rochester Crescent, Somerville | 1200000 | 97.96% |
15 Jesmond Terrace, Mount Albert | 2200000 | 97.78% |
25 Beatrice Avenue, Hillcrest | 1800000 | 97.30% |
27 Farmland Road, Papakura | 758000 | 97.18% |
179 Chivalry Road, Glenfield | 1456000 | 97.07% |
165A Carlisle Road, Browns Bay | 1430000 | 96.95% |
6/28 Taylor Street, Blockhouse Bay | 965000 | 96.50% |
2/12 Coroglen Avenue, Birkenhead | 1010000 | 96.19% |
31 Evanda Crescent, Conifer Grove | 1055000 | 95.91% |
3/31 Paunui Street, Saint Heliers | 1480000 | 95.48% |
2/183 Shakespeare Road, Milford | 1265000 | 95.47% |
92 Burnley Terrace, Sandringham | 2338000 | 95.43% |
23 Beltany Drive, Flat Bush | 1545000 | 95.08% |
217C Buckland Road, Mangere East | 995000 | 94.76% |
1/9 Windy Ridge Road, Glenfield | 709500 | 94.60% |
85 Atkin Avenue, Mission Bay | 1390000 | 94.24% |
2/3 Regia Close, Half Moon Bay | 1060000 | 94.22% |
2/11 Vivian Wilson Drive, Eastern Beach | 1080000 | 93.91% |
12 Monet Grove, West Harbour | 1215000 | 93.82% |
21E Omagh Avenue, Papatoetoe | 875000 | 93.09% |
40B Simmental Crescent, Somerville | 1210000 | 93.08% |
5/2 Regent Street, Papatoetoe, Papatoetoe | 641000 | 92.90% |
4/12 Wairakei Street, Greenlane | 1003000 | 92.87% |
47 Polygon Road, Saint Heliers | 1940000 | 92.38% |
60 Grand Drive, Remuera | 1468000 | 91.75% |
86 Eskdale Road, Birkdale | 984000 | 91.53% |
2/125 Pigeon Mountain Road, Half Moon Bay | 885000 | 91.24% |
3 Castleton Drive, Howick | 1700000 | 90.91% |
96 Beach Road, Te Atatu Peninsula | 1265000 | 90.68% |
6 Aunceston Rise, Alfriston | 2850000 | 90.19% |
16 Sadgrove Terrace, Mount Albert | 2900000 | 89.92% |
19B Mcdonald Crescent, Mount Wellington | 1580000 | 89.01% |
15 Caronia Crescent, Lynfield | 1150000 | 88.46% |
22 Greenfield Road, Epsom | 1590000 | 88.33% |
6A Stella Place, Manurewa | 660000 | 86.84% |
20 Matisse Drive, West Harbour | 1300000 | 86.67% |
74 Riddell Road, Glendowie | 2060000 | 85.83% |
2/15 Moncrieff Avenue, Manurewa | 497000 | 85.69% |
28B Manawa Road, Remuera | 2600000 | 84.55% |
2/23 Heathcote Road, Castor Bay | 1155000 | 84.31% |
14A Norgrove Avenue, Mount Albert | 1800000 | 83.72% |
5/37 Tawera Road, Greenlane | 1015000 | 81.85% |
40 Erima Avenue, Point England | 1218000 | 79.87% |
14 Eaglehurst Road, Ellerslie | 950000 | 79.17% |
1/15 Manapouri Place, Pakuranga Heights | 975000 | 78.00% |
54 Challenger Street, Saint Heliers | 1260000 | 77.54% |
1/22 Arcadia Road, Epsom | 1602000 | 77.20% |
91 Edgewater Drive, Pakuranga | 1070000 | 76.43% |
2/16 King Edward Avenue, Papakura | 433000 | 74.66% |
110Q Grey Street, Onehunga | 870000 | 74.04% |
26 Kawiti Avenue, Point England | 840000 | 73.68% |
304/17 Vogel Lane, Auckland Central | 355000 | 71.00% |
68 Royal Road, Massey | 1100000 | 68.75% |
6/84 Princes Street, Otahuhu | 282000 | 65.58% |
52 Taramea Street, Avondale | 1105000 | 63.14% |
79A Buckley Road, Epsom | 1138000 | 62.36% |
601/168 Hobson Street, Auckland Central | 300000 | 60.00% |
903/8 Ronayne Street, Auckland Central | 87000 | 11.92% |
712/2 Beach Road, Auckland Central | 15000 | 5.56% |
228/26 Te Taou Crescent, Auckland Central | 2000 | 0.56%
评论 错了 错了 这是 第44周的 数据
评论 一眼看过去还是蓝色多啊
新西兰房产
新西兰蓝色 Passed In 绿色 成交价低于2021CV,颜色越深越低,泡泡越小 红色 成交价高于2021CV,颜色越深越高 评论 Address Status Sum of Rate 22 Halesowen Avenue, Sandringham 2850000 135.71% 44 Maxwelton Drive, Mairan ...
新西兰房产
新西兰评论 Wellington 评论 基督城这两个月成交量居然还没有二三月份高,这个确实没想到啊,难道这一波真的又到头了? 评论 汉斯大神,这周的数据有统计吗 评论 基督城第45周挂牌和成交同 ...
新西兰房产
新西兰感觉只能抢才能买到房啦。。。中介赚发了 评论 你说啥呢? 评论 抢着当韭菜么?房价腰斩在即,现在接盘的都是壮士 评论 底层砖家分析过了。。你这种情况不是套牢的傻货找接盘侠 ...
新西兰房产
新西兰天意周报 2024-11-11 经济与就业概览 新西兰失业率上升:2024年第三季度,新西兰失业率升至4.8%,显示出经济挑战带来的影响。 远程工作趋势:数据显示,9月的一周内约90万人曾在家工作 ...
新西兰房产
新西兰一夜之间,美股暴涨,黄金石油走弱,是市场对此次特朗普击败哈里斯最直接的回应。 那么特朗普重回白宫,可能对新西兰房地产市场产生哪些连锁影响? 1.货币汇率变化:特朗普的减 ...
新西兰房产
新西兰QV房价指数显示房地产市场总体保持平稳,10月份既没有上涨也没有下跌,本季度全国范围内仅略有下降,平均下降不到1%。 截至10月底的三个月内,全国平均房屋价格下跌0.8%,而截至 ...
新西兰房产
新西兰最近在看房,预算有限于是中介给推了一些beach haven和bayview的房子,我没在那儿住过不了解,光听别人说可能公屋多不太安全? 想请问大佬们有哪些街道是要避开的吗?或者好街也请推 ...
新西兰房产
新西兰我之前预测,新西兰11月的OCR 调整最大可能是降25个点,持平的可能性也也不低,降50个点的可能性极低,毕竟今年已经降了75。否则,市场会认为央行发出萧条的信息而恐慌。 不过,现 ...
新西兰房产
新西兰https://www.oneroof.co.nz/news/they-know-they-will-be-blowing-first-home-buyers-out-of-the-water-46464 Harcourts房地产经纪人David Ding在奥克兰北岸销售房产,他表示买家已经察觉到了市场的转变。“他们知道必须 ...
新西兰房产
新西兰Auckland‘s average property value dropped only 0.8% ($10,000) in the three months to the end of October to $1.279 million, down from the quarterly drop of 1.7% at the end of September and 2.6% at the end of August. https://www.oneroof.co.n ...
新西兰房产
新西兰周末陪着朋友去看了Milldale, Millwater的房子。 Milldale已经盖起来了,小学也开始招生了,大部分的房子都是平层,新房子也没有管道煤气,都要用瓶装的, 每年还要比其他区的房子多交 ...
新西兰房产
新西兰今天barfoot拍卖$1.85M CV$1.575M 评论 不是说现在拍卖全部流拍吗? 评论 你看现在哪有房呀,你嫌漏水我还嫌漏水呢,你要不要吧 评论 不要,不腰斩不入手,怕入手了要等到2030年解套 评论 ...
新西兰房产
新西兰新做的deck想刷油大概三十多平米吧,谁知道大概多少钱呀,没做过,一点概念都没有,有做过的可以透露下大概价格不,谢谢啦 评论 自己刷,在Bunnings可以买到所有的材料和工具,一天 ...
新西兰房产
新西兰本周 南区东南区拍卖清盘率大幅下跌 南区下降了17个百分点,清盘率为33%,拍卖成交数量5套;东南区下降了8个百分点,清盘率为35%,拍卖成交数量29套 评论 踩踏踩踏踩踏!!!!!! ...
新西兰房产
新西兰随着特朗普再次当选美国总统,一些美国人,尤其是明星和高净值人群对移民的兴趣再次升温。例如,著名的好莱坞明星汤姆汉克斯和泰勒斯威夫特都曾表示在特朗普执政期间考虑移居 ...
新西兰房产
新西兰评论 评论 拍卖情况,清盘率略有回落,数量也稍微降低 评论 卖家踩踏夺门而出。。。终于破千了。。。主动去库存了。。。 评论 拍卖数据透视表 评论 放租的真多 评论 Auckland 市的 ...
新西兰房产
新西兰川普上台,经济界普遍预测他会比拜登政府更加喜欢印钱,美国国债会以更大幅度增长。而中国也适时发出了10万亿的官宣。 远超其余的两大经济超强,都有印钱发钱的趋势,是不是说 ...
新西兰房产
新西兰对新西兰房产有没有参考意义? 大多伦多房地产价格的上涨势头在上个月继续回落。 根据大多伦多地区房地产委员会(TRREB)的数据,典型房屋的综合基准价格在10月再次下跌 如今,房 ...
新西兰房产
新西兰本周的市场观察显示,开发贷款的融资额度有所提升,允许开发商获得更多资金以支持项目建设。这一变化为正在进行的建筑和开发项目提供了更加稳健的资金保障,支持开发商顺利完 ...
新西兰房产
新西兰美元外流挡不住了,奥体阿撸阿房地产作为稳定健康绿色低价的资产有机会被疯抢,高达49.1%的美国人有润的动机,懂王归来携带的不确定性会让奥体阿撸阿这艘豪华小船在汹涌风浪中成 ...
|