澳洲严酷的报告警告说,到 2035 年,全球 80 亿人中将有超过一半发胖

在澳大利亚中文新闻




一份报告警告说,到 2035 年,世界上超过一半的人口将超重或肥胖 - 全球经济的潜在价值将减少数万亿英镑。

< p class="mol-para-with-font">如果不采取行动应对危机,预计这一数字将从 2020 年的 26 亿人(38%)飙升至未来 12 年的 40 亿人(51%)。< /p>

根据世界肥胖联合会的最新分析,预计在此期间仅肥胖一项就会从 14% 上升到 24%。

< p class="mol-para-with-font">这意味着 20 亿成人和儿童(四分之一)将被这种疾病折磨,增加他们患癌症、心脏病和 2 型糖尿病的风险。

该报告指责 Covid 封锁助长了体重增加,因为路缘限制了出门在外的活动并鼓励了沙发土豆的生活方式和吃零食。

如果不采取行动应对危机,这一数字预计将从 2020 年的 26 亿人(38%)飙升至未来 12 年的 40 亿人(51%)。根据世界肥胖联合会的最新分析,在此期间,仅肥胖一项就预计将从 14% 上升到 24%

如果不采取行动应对危机,预计这一数字将从 2020 年的 26 亿人(38%)飙升至未来 12 年的 40 亿人(51%)。仅肥胖一项就预计将从 14根据世界肥胖联合会的最新分析,在此期间的百分比增至 24%

报告补充说,后果可能“难以逆转” .

预计儿童肥胖率飙升最快,男孩从 10% 增至 20%,男孩从 8% 增至 18% ... >

这包括治疗肥胖的医疗保健费用及其后果,以及高 BMI 对经济生产力的影响,包括病假、工作时生产力下降以及提前退休或死亡。

阅读更多:如何判断您是否真的超重 - 而不是通过检查您的 BMI

腰臀比是被吹捧为取代 BMI 的竞争者之一。它的计算方法是用腰围除以臀围。比率为 0.85 或更高的女性和得分为 0.9 或更高的男性被认为具有内脏脂肪的高风险水平

腰臀比的计算方法是用腰围除以臀围。女性为 0.85 或以上,男性为 0.9 或以上被视为高风险内脏脂肪水平

广告 < p class="mol-para-with-font">据估计,到 2035 年,经济影响将使全球产出每年减少 2.9%。

通过相比之下,Covid-19 导致世界经济在 2020 年这一大流行病最严重的一年萎缩了 3%。

这份名为《世界肥胖图集》的报告,说:“从 2020 年到 2022 年期间,许多国家都受到广泛的限制或‘封锁’通过减少外出活动、加剧与体重增加相关的饮食和久坐行为以及显着减少获得护理的机会,似乎增加了体重增加的风险。

'此外,许多监测体重和体重增加的国家调查和测量计划都已停止。

'肥胖患病率上升,这似乎已经尤其是在儿童中发生,可能难以逆转,并表明控制 COVID-19 大流行的副作用是肥胖流行病的恶化。”

在英国,肥胖的成年人比例预计会增加从 2020 年到 2035 年,平均每年增长 2.4%,达到 46%。

儿童的发病率预计每年增长 2.8%在此期间,超过 20%。

英国的超重和肥胖率在男性中排名第 17 位,在女性中排名第 46 位,当与 161 个国家/地区一起排名时。

同时,美国预计在男性中排名第二,在女性中排名第 29。

到 2035 年,超重和肥胖可能会使英国的医疗保健成本增加 272 亿英镑,并使更广泛的经济损失 770 亿英镑,占英国的 2.4% GDP。

英国肥胖健康联盟的一位女发言人说:“这些数字更加令人震惊,因为历届英国政府都有很多机会扭转局势

我们的国家充斥着廉价、不健康、深加工的食品,数十亿美元用于营销;这需要改变。

'这个政府可以而且必须让人们更容易、更便宜、更有吸引力地购买更健康的食品和饮料,并帮助人们立即达到健康体重,尤其是儿童。”

< td>68.35% td> < td>74.81% > < td>75.43% td> < td>67.97% < td>巴西 < td>66.00% < td>布隆迪 < td>5 2.90% < td>70.56% > > < td>77.29%76.14% > < td>72.51% > < td>79.52% < td>66.63% < td>79.60% < td>75.91% > < td>57.07% < td>81.20% < td>40.03% < tr> < td>26.04% < td>60.15% < tr> > > < td>36.19% < /tr> > < td>73.29% > td> < td>34.23%> < td>63.21% < td>72.72% < tr> > < td>69.48% > < td>86.14% > < /tr> < td>41.39% < /tr> < td>58.06% < td>74.12% td> < td>52.70% < /tr> < td>25.57% < td>39.79% < /tr>
患病率各国超重和肥胖的预测
MEN 2020 WOMEN 2020 MEN 2025 2025 年女性 2030 年男性 2030 年女性 2035 年男性 2035 年女性
阿富汗 23.27% 30.98% 27.02% 35.73% 31.22% 40.96% 35.89% 46.63%
阿尔巴尼亚 54.49% 72.16% 57.43% 75.84% 60.41%< /td> 79.34% 63.41%
阿尔及利亚 64.35% 72.53% 69.37% 76.27% 74.27%79.76% 78.92% 82.96%
安哥拉 22.67%< /td> 41.09% 26.34% 46.61% 30.51% 52.52% 35.19% 58.67%
阿根廷 71.47% 63.61% 66.07% 77.99% 68.53% 81.00% 70.98%< /td>
亚美尼亚 59.07% 58.19% 62.27% 60.64% 65.52% 63.11% 68.77% 65.60%
澳大利亚 76.39% 63.09% 79.37% 66.20% 82.23% 69.30% 84.94% 72.36%
奥地利 67.72% 50.70% 70.96% 53.13% 74.19% 55.61% 77.37 % 58.15%
阿塞拜疆 56.88% 57.72% 60.30% 60.70% 63.79% 63.72% 67.33% 66.74%
巴哈马群岛 67.11% 73.37% 71.35% 75.87% 78.28% 79.28% 80.58%
巴林 68.58% 71.85% 71.77% 73.65% 74.86% 75.40% 77.83% 77.11%
孟加拉国 21.51% 26.31 % 25.44% 30.59% 29.95% 35.33% 35.04% 40.51%
巴巴多斯 49.62% 64.43% 53.73% 67.83% 58.05% 71.18% 62.54% 74.44%
白俄罗斯 68.32% 61.15% 72.05% 63.10% 75.63% 65.05% 79.03% 67.01%
比利时 73.05% 54.76% 75.72% 56.25% 78.33% 57.76%80.86% 59.29%
伯利兹 53.49% 65.72%< /td> 57.60% 68.71% 61.85% 71.66% 66.19% 74.53%< /td>
贝宁 25.37% 44.09% 29.02% 49.44% 33.11% 55.08% 37.65% 60.88%
不丹 30.60% 36.17% 36.17% 42.09% 42.33% 48.46% 48.95% 55.13%
玻利维亚 59.10% 66.12% 63.85% 69.82% 68.56% 73.42% 73.15 % 76.88%
波黑 64.70% 51.05% 53.46% 71.20% 55.92% 74.35% 58.41%< /td>
博茨瓦纳 38.93% 68.34% 45.34% 73.68% 52.19% 78.54% 59.26% 82.81%
64.56% 61.75% 69.26% 65.44% 73.81% 69.11% 78.12% 72.70%
文莱达鲁萨兰国 46.87% 46.14% 53.00% 50.23% 59.44% 54.56% 59.07%
保加利亚 73.46% 57.97% 76.45% 59.80% 79.29% 61.64% 81.96% 63.49%
布基纳法索 18.38% 34.29% 21.19% 39.61% 24.42% 45.53% 28.10% 51.99%
16.04% 35.07% 18.01% 40.01% 20.25% 45.43% 22.78% 51.28%
佛得角 34.33% 50.63% 40.04% 56.83% 46.28% 63.12% 69.28%
柬埔寨 22.25% 28.87% 26.20% 33.21% 30.74% 38.00% 35.87% 43.18%
喀麦隆 30.23% 48.82% 34.66% 54.22%< /td> 39.60% 59.79% 45.00% 65.39%
加拿大 75.67% 63.83% 78.83% 67.21% 81.86% 84.72% 73.84%
中非共和国 21.06% 37.72% 23.68% 41.70% 26.60% 45.96% 29.83% 50.48%
乍得 18.65% 34.69% 21.02% 39.12% 23.70% 43.96% 26.71% 49.19%
智利 69.83% 65.67% 73.22% 68.14%< /td> 76.48% 70.60% 79.58% 73.03%
中国 39.94% 34.82% 45.87% 38.92% 52.17% 43.32 % 58.67% 48.00%
哥伦比亚 63.34% 66.73% 67.66% 69.78% 71.89% 72.78% 75.96%75.69%
科摩罗 21.40% 40.86% 23.78% 45.33% 26.40% 50.07% 29.29% 55.03%
刚果民主共和国。代表 20.60% 36.89% 23.57% 41.42% 26.93%46.34% 30.70% 51.60%
刚果共和国 28.30 % 42.92% 32.26% 47.16% 36.65% 51.63% 41.45% 56.27%
哥斯达黎加 66.66% 69.60% 72.02% 73.82% 77.16% 77.83% 81.94% 81.56%
科特迪瓦 28.36% 45.09% 32.30%< /td> 49.91% 36.72% 54.96% 41.63% 60.18%
克罗地亚 71.06% 56.81% 74.24% 59.04% 61.30% 80.19% 63.57%
塞浦路斯 72.81% 59.49% 76.31% 62.57% 79.67% 65.61% 82.84% 68.59%
捷克共和国 73.76% 57.55% 58.57% 78.43% 59.59% 80.62% 60.62%< /td>
丹麦 69.74% 50.95% 72.98% 52.89% 76.16% 54.86% 79.25% 56.88%
多米尼加共和国 63.03% 71.01% 68.72% 74.89% 74.25%78.56% 79.46% 81.95%
厄瓜多尔 59.42% 65.25% 63.92% 68.73% 68.39% 72.14% 72.78% 75.44%
埃及、阿拉伯共和国 62.02% 73.77% 65.82% 76.62% 69.63% 79.33% 73.41% 81.87%
萨尔瓦多 64.24% 68.65% 69.18% 74.00% 76.22% 78.58% 79.72%
赤道几内亚 22.31% 41.38% 25.35% 46.08% 28.75% 51.06% 32.53% 56.25%
爱沙尼亚 63.63% 54.06% 66.33% 54.65% 69.01% 55.24 % 71.65% 55.86%
斯威士兰 26.35% 59.49% 29.70% 63.93% 33.47% 68.25% 37.69%72.37%
埃塞俄比亚 15.51% 32.23% 17.41% 36.51% 19.55% 41.21% 21.99% 46.30%
斐济 66.02% 73.27% 70.27%< /td> 76.42% 74.43% 79.38% 78.41% 82.13%
芬兰 72.89% 55.73% 76.27% 58.42% 61.15% 82.61% 63.89%
法国 71.84% 55.77% 74.77% 57.91% 77.64% 60.05% 80.43% 62.19%
加蓬 42.16% 55.68 % 48.27% 60.72% 54.69% 65.72% 61.24% 70.56%
冈比亚 29.61% 46.57% 34.47%< /td> 52.44% 39.88% 58.57% 45.80% 64.77%
格鲁吉亚 59.21% 57.72% 62.90% 60.82% 63.9 6% 70.37% 67.09%
德国 70.86% 52.41% 73.87% 54.54% 76.86% 56.73% 79.79% 58.95%
加纳 26.05% 47.64% 29.86%< /td> 52.96% 34.11% 58.48% 38.81% 64.08%
希腊 73.59% 60.54% 76.64% 62.83% 65.09% 82.43% 67.34%
危地马拉 57.63% 65.51% 62.26% 69.33% 66.93% 73.08% 71.56% 76.67%
几内亚 21.96% 39.89 % 24.99% 44.82% 28.41% 50.10% 32.22% 55.66%
几内亚比绍 26.77% 44.67% 31.26%< /td> 50.71% 36.34% 57.08% 41.98% 63.56%
海地 57.73% 65.39% 64.68% 70.78% 71.62% 78.22% 80.61%
洪都拉斯 58.52% 65.85% 63.62% 70.10% 68.71% 74.21% 73.68% 78.12%
匈牙利 73.21% 56.00% 75.96 % 57.45% 78.59% 58.93% 81.10% 60.42%
冰岛 73.36% 54.57% 76.39% 56.48%79.33% 58.43% 82.15% 60.40%
印度 21.03% 25.39% 24.55% 29.12% 28.55% 33.26% 33.01% 37.82%
印度尼西亚 30.23% 37.71% 36.29% 43.51% 43.05% 49.80% 50.32% 56.42%
伊朗伊斯兰共和国 64.01% 71.50% 68.79% 74.97% 73.45% 78.24% 77.91% 81.30%
伊拉克 66.52% 72.53% 70.10% 74.97% 73.61% 77.32% 77.00% 79.56%
爱尔兰 72.41% 61.20% 76.02% 65.32% 79.56% 69.43% 82.97% 73.44%
以色列 75.93% 61.57%< /td> 78.53% 63.19% 81.02% 64.80% 83.39% 66.39%
意大利 70.35% 54.96% 73.11% 75.81% 59.18% 78.45% 61.29%
牙买加 53.28% 68.93% 58.39% 72.50% 63.63% 75.94% 68.92% 79.20%
日本 35.50 % 23.13% 38.78% 24.19% 42.26% 25.30% 45.93% 26 .50%
乔丹 74.00% 78.48% 77.95% 81.63% 83.72% 84.98% 86.03%
哈萨克斯坦 59.22% 57.06% 62.75% 60.02% 66.30% 63.00% 69.84% 66.00%
肯尼亚 18.65 % 39.44% 21.05% 44.47% 23.76% 49.89% 26.81% 55.60%
韩国 40.59% 31.54% 44.97% 34.21% 49.54% 37.04% 54.24%
科威特 77.31% 78.94% 80.05% 80.51% 82.64% 82.01% 85.04% 83.45%
吉尔吉斯共和国 51.36% 52.55% 54.84% 55.89% 58.46% 59.30% 62.21% 62.77%
老挝人民民主共和国 32.85% 31.19% 37.97% 37.08% 43.57%< /td> 43.66% 49.54%
拉脱维亚 65.14% 57.53% 68.00% 58.39% 70.83% 59.26% 73.60%
黎巴嫩 73.44% 74.92% 77.03% 77.42% 80.41% 79.80% 83.54% 82.04%
莱索托 24.60% 60.59% 28.19% 65.58% 32.26 % 70.40% 36.82% 74.94%
利比亚 69.67% 75.43% 73.37% 77.92% 76.92% 80.29%80.28% 82.52%
立陶宛 67.88% 60.58% 70.96% 61.87% 73.96% 63.18% 76.87% 64.50%
卢森堡 72.55% 54.74% 75.84% 57.09% 79.03 % 59.47% 82.07% 61.88%
马达加斯加 20.44% 34.16% 23.17% 38.58% 26.24% 43.42%29.68% 48.63%
马拉维 17.41% 36.76% 19.55% 41.63% 21.95% 46.93% 24.67% 52.60%
马来西亚 49.79% 50.91% 57.28% 57.02% 64.88% 63.29% 72.23% 69.52%
马尔代夫 30.69% 39.88% 36.26% 45.72% 42.44%< /td> 52.07% 49.12% 58.78%
马里 23.66% 41.21% 27.32% 46.78% 31.50% 52.75% 59.01%
马耳他 77.56% 62.77% 80.07% 64.30% 82.48% 65.82% 84.77% 67.32%
毛里塔尼亚 32.06% 51.39% 37.19% 57.51% 42.84% 63.70% 48.92% 69.74%
毛里求斯 28.15% 44.13% 30.66% 47.47% 33.40% 50.96 % 36.39% 54.57%
墨西哥 70.20% 71.20% 74.08% 74.07% 77.77% 76.84% 81.22%79.50%
摩尔多瓦 58.71% 54.27% 62.20% 56.19% 65.70% 58.14% 69.20% 60.12%
蒙古 59.79% 59.75% 64.15% 63.25% 68.53% 66.75% 72.85% 70.22%
黑山 59.21% 77.26% 62.59% 80.96% 65.95%< /td> 84.33% 69.26%
摩洛哥 62.77% 70.29% 67.48% 74.04% 72.11% 77.59% 76.58% 80.90%
莫桑比克 22.08% 40.50% 25.22% 45.79 % 28.75% 51.43% 32.69% 57.29%
缅甸 24.24% 31.92% 28.33% 36.39% 32.95%41.39% 38.09% 46.89%
纳米比亚 30.93% 57.82% 35.54% 62.51% 40.74% 67.11% 46.51% 71.54%
尼泊尔 22.89% 27.33% 26.68% 31.84% 30.96% 36.82% 35.73% 42.23%
荷兰 71.66% 55.70% 75.51% 58.91%< /td> 79.23% 62.15% 82.77% 65.41%
新新西兰 76.41% 65.67% 79.47% 68.81% 82.41% 71.90% 85.20% 74.92%
尼加拉瓜 60.79% 66.60% 65.11% 69.93% 69.42% 73.18% 73.66%76.33%
尼日尔 16.85% 34.45% 19.00%< /td> 39.09% 21.42% 44.20% 24.15% 49.73%
尼日利亚 25.67% 42.56% 29.68% 48.25% 54.33% 39.33% 60.65%
北马其顿 69.93% 54.81% 72.90% 56.64% 75.77% 58.49 % 78.52% 60.36%
挪威 71.34% 55.90% 74.84% 58.58% 78.26% 61.31% 81.54%64.05%
阿曼 69.31% 74.17% 74.46% 78.10% 79.28% 81.70% 83.63% 84.94%
巴基斯坦 30.12% 36.46% 34.57% 41.29% 39.45% 46.48% 44.68% 51.98%
巴拿马 67.30% 67.84% 70.85% 72.40% 74.32%< /td> 76.81% 77.65%
巴拉圭 60.71% 59.93% 65.64% 64.24% 70.51% 68.53% 75.21%
秘鲁 60.45% 64.62% 64.40% 67.39% 68.33% 70.14% 72.18% 72.84%
菲律宾 31.30% 34.39% 35.78% 38.44% 40.65 % 42.84% 45.84% 47.57%
波兰 70.07% 54.09% 72.98% 55.61% 75.79% 57.15% 78.48%58.70%
葡萄牙 69.49% 57.81% 73.44% 61.35% 77.31% 64.87% 81.01% 68.33%
卡塔尔 75.71% 77.01% 78.77% 78.78% 81.65% 80.50% 84.34% 82.14%
罗马尼亚 55.05% 72.83% 57.24% 76.06% 59.46%< /td> 79.14% 61.69%
俄罗斯联邦 62.11% 58.64 % 65.12% 59.45% 68.12% 60.28% 71.08% 61.12%
卢旺达 17.96% 39.13% 20.66%44.72% 23.78% 50.75% 27.37% 57.11%
萨摩亚 79.34% 86.32% 82.19% 88.31% 84.87% 90.09% 87.33% 91.66%
沙特阿拉伯 75.49% 78.20% 79.35% 80.92% 82.92% 83.44% 85.75%
塞内加尔 22.66% 40.91% 25.42% 45.18% 28.49% 49.72% 31.88% 54.50%
塞尔维亚 68.92% 54.58% 72.18% 56.83 % 75.35% 59.11% 78.37% 61.41%
塞拉利昂 22.34% 41.47% 25.28% 46.17% 28.60% 51.18% 32.33% 56.44%
新加坡 39.61%< /td> 28.48% 42.20% 28.85% 44.90% 29.24% 47.69% 29.64%
斯洛伐克共和国 68.99% 52.79% 71.96% 54.70% 74.84% 56.63% 77.61% 58.58%
斯洛文尼亚 67.20% 53.73% 70.25% 55.76 % 73.23% 57.82% 76.11% 59.89%
南非 46.28% 70.62% 51.55% 73.74% 57.11% 76.69% 62.85% 79.46%
西班牙 74.44%< /td> 58.67% 77.32% 60.77% 80.09% 62.87% 82.74% 64.96%
斯里兰卡 21.22% 31.32% 24.47% 35.52% 28.15% 40.17% 32.27% 45.27%
瑞典 69.72% 51.72% 72.90% 53.66 % 76.03% 55.64% 79.07% 57.66%
瑞士 70.64% 52.35% 74.45% 55.52% 78.14%58.74% 81.64% 62.00%
塔吉克斯坦 47.06% 49.13% 50.09% 52.26% 53.28% 55.50% 56.62%< /td> 58.83%
坦桑尼亚 22.67% 41.27% 25.81% 46.70% 29.34% 52.49% 33.29% 58.51%
泰国 32.94% 41.24% 38.64% 47.08% 44.89% 53.42% 51.55% 60.12%
东帝汶< /td> 22.08% 28.54% 26.12% 32.76% 30.74% 37.42% 35.98% 42.50%
多哥 22.84% 25.93% 46.40% 29.40% 51.75% 33.24%< /td> 57.34%
汤加 80.33% 86.51% 83.20% 88.52% 85.85% 90.30% 88.26% 91.86%
特立尼达和多巴哥 42.41% 60.83% 46.90% 65.69% 51.77% 70.46% 57.00% 75.05%
突尼斯 63.77% 72.06% 68.30% 75.38% 72.76% 78.52% 77.05% 81.45%
土耳其 71.30% 76.38%< /td> 75.73% 79.75% 79.90% 82.85% 83.75% 85.65%
土库曼斯坦 55.51% 54.87% 59.07% 62.72% 61.32% 66.43% 64.60%
乌干达 15.88% 35.72% 17.79% 40.42% 19.94% 45.53% 22.36% 51.01%
乌克兰 66.02 % 58.81% 69.21% 60.08% 72.33% 61.36% 75.36% 62.66%
阿联酋 70.28% 73.40% 76.02% 76.43% 77.87% 79.36%< /td> 79.65%
英国 74.04% 63.78% 77.24 % 67.02% 80.35% 70.24% 83.34% 73.41%
美国 78.74% 69.10% 81.99% 72.69%85.03% 76.13% 87.80% 79.39%
乌拉圭< /td> 70.00% 65.01% 73.47% 67.40% 76.80% 69.78% 79.95% 72.14%
乌兹别克斯坦 51.39% 54.81% 56.00% 58.38% 59.38% 62.06%< /td> 62.81%
瓦努阿图 58.37% 68.47% 62.99% 72.55% 67.69% 76.40% 72.36% 79.98%
越南 17.91% 23.19% 21.44% 26.57% 30.34% 30.36% 34.48%
西岸和加沙< /td> 70.16% 74.81% 73.94% 77.46% 77.57% 79.98% 81.00% 82.35%
赞比亚 21.08% 23.15% 43.35% 25.42% 47.13% 27.90%< /td> 51.10%
津巴布韦 27.09% 60.41% 30.57% 64.69% 34.41% 68.85% 38.62% 72.82%

澳洲中文论坛热点
悉尼部份城铁将封闭一年,华人区受影响!只能乘巴士(组图)
据《逐日电讯报》报导,从明年年中开始,因为从Bankstown和Sydenham的城铁将因Metro South West革新名目而
联邦政客们具有多少房产?
据本月早些时分报导,绿党副首领、参议员Mehreen Faruqi已获准在Port Macquarie联系其房产并建造三栋投资联

澳洲新闻,澳大利亚华人网,澳洲华人论坛