新西兰2016年1月最新的奥克兰中位价-BARFOOT
在新西兰
贴不上图片....
只好手写:
2015 10月780K
11月 795 K
12月 800K
2016 1月 760 K
下降的蛮明显。
Jan $447,750 $470,000 $526,888 $580,000 $700,000 $ 760,000
Feb $457,500 $464,000 $525,750 $620,000 $686,500
Mar $490,000 $500,000 $575,000 $652,000 $711,000
Apr $465,000 $491,250 $566,000 $619,550 $753,500
May $464,000 $504,000 $570,000 $645,000 $750,000
Jun $464,000 $528,900 $590,000 $626,500 $786,000
Jul $470,000 $518,500 $585,000 $645,000 $757,000
Aug $462,000 $505,500 $561,500 $630,000 $755,000
Sep $475,000 $525,000 $599,000 $635,000 $790,000
Oct $472,750 $545,000 $590,000 $655,000 $780,000
Nov $491,000 $560,000 $621,400 $691,500 $795,000
Dec $490,500 $550,500 $629,000 $720,000 $800,000
评论
空军都懒的回这种帖子了,也都笑看风云了
评论
理智了?????
评论
哈哈楼主这话里藏刀的,底下数据太牛逼了,顶
评论
必须跌
评论
楼主是故意的
评论
旧闻
评论
我也在等跌跌了再买进